Clients
Reports have been prepared for an array of high profile corporations, institutions and investment bodies alike. Notable organizations include the following:
| Royal Bank |
General
Motors |
| Savers Mortgage Company | Ontario Realty Corporations |
| TD-Canada
Trust |
G.E. Capital Canada |
| Manulife Financial | Province of Ontario |
| Daniel's Corporation | Laurentian Bank |
| Equitable Trust | Government of Canada |
| Associates Mortgage Corp. | CIBC |
| Adjusters Canada | Ontario Hydro |
| Duca Credit Union | Royal Trust |
| MRS Trust Company | The City of Mississauga |
| Peoples Trust Company | Citizen's Bank |
| The Sarjeant Company | Nature Conservancy of Canada |
| London Life |
HSBC Canada |
| Standard Life | Canadian Home Income Plan |
| National Bank of Canada | The City of Toronto |
| Sun Life | |
| Devonleigh Homes | Bax Vintage Homes |
| Bank of Montreal | J.S. Developments Inc. |
| Firstline | Community Trust |
| Pace Savings & Credit Union | Home Trust |
| Fountainhead Developments | Shell Canada |
| National Bank of Greece | Melchior Management Corp. |
| The Lutheran
Church |
GO Transit |
| The Town of Richmond Hill | Baif Developments Limited |
| Korean Exchange Bank | Equitable Life |
| Church of Latter Day Saints | Bayshore Ridge Developments |
| Weichert Relocation | Mutual Trust |
| JJ Barnicke | Castlepoint Developments |
| Regional Municipality of Niagara | AMCO Worldwide Outsourced |
| Business Development Bank | CYR Mortgage Centre |
| Bank of Nova Scotia |
Region of Peel |
| Royal LePage Relocation | WCS Financial Services Inc. |
| citifinancial | City of Brampton |
| Innvest Real Estate | Westmount Hospitality Group |